





















Property Attributes
- MLS#8906848
- TypePending
- CountyPICKENS
- CityJasper
- AreaPkn1
- NeighborhoodHighpoint Subdivision
- Zip30143
- StyleRanch
- Year Built1977
- Taxes1018
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Susan Ayers with Clickit Realty Inc..
Property Description
Beautiful, Clean and Recently Renovated 4/2 on a corner lot with crawl space. Boasting new flooring, new paint, new lighting and plumbing fixtures, new master tub/shower combo, and vinyl siding. Property has a Large detached garage with electricity! Would be great for workshop/at home mechanic and has enough room to fit 4 cars. Fenced in back yard perfect for kids and dogs. Close to shopping, restaurants, and 515. New Vinyl, double hung, double pane, insulated windows with transferable warranty! NOT FHA Eligible
Price History | |
---|---|
12/31/2020 | Listed $200,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas, Propane |
High School | Other |
Interior Features | Tile Floors, Walk-in Closet |
Laundry | Closet |
Listing Area | PKN1 |
Middle School | Other |
Ownership | Fee Simple |
Price Per Sq Ft | 143.68 |
Roof | Composition |
Showing Instructions | See Remarks, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | Highpoint Subdivision |
Tax Year | 2018 |
Taxes | 1018.29 |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
Above Grade Finished | 1392 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 4 |
Kitchen Equipment | Dishwasher |
Laundry Location | Kitchen Area |
Rooms | DR - Separate, LR Separate |
Total Finished Area | 1392 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Fenced Yard |
Land Lot | 20 |
Lot Description | Corner |
Lot Dimensions | 104x194x90x198 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.62 |
Openparking | Detached, Garage |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool