

Property Attributes
- MLS#8898110
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodCornerstone
- Zip30291
- StyleA-frame
- Year Built2020
- Taxes236
- Price$ 232,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Gregory Fleming with Engel & Volkers Buckhead Atl..
Property Description
Nestled in the Heart of Union City, This Beautiful Community offers You Affordable Luxury! Close to Dining, Shopping, and Entertainment Inside, you get all of the Modern Luxuries of Home Including, but not limited to Granite Countertops, Stainless Steel Appliances, and 42" Cabinets with Crown Moulding! Spacious Bedrooms, Double Vanities and Walk In Closets! You'll Find Space Galore!! Under Constructions **Stock Photos** Estimated Completion is 3/2021!
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
12/7/2020 | Listed $231,275 |
General Features
Amenities | Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Press Board Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Oakley |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Electric |
High School | Creekside |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | A-frame |
Subdivision | Cornerstone |
Tax Year | 2019 |
Taxes | 236 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Great Room |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 38-39 |
Lot | 26 |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Off Street |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool