
















Property Attributes
- MLS#8894581
- TypeMulti-Family
- CountyPOLK
- CityRockmart
- AreaPlk1
- Zip30153
- StyleTriplex
- Year Built1991
- Taxes952
- Price$ 195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Nichole Hunt with Heritage Oaks Realty.
Property Description
LOOKING TO ADD TO YOUR RENTAL PORTFOLIO?! DON'T MISS THIS ADORABLE TRIPLEX IN GREAT SHAPE! LONG TERM TENANTS IN PLACE READY FOR YOU TO TAKE OVER WITH EASE! CLOSE TO DINING, SHOPPING AND MORE!
Elementary School | Middle School | High School |
---|---|---|
Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
Price History | |
---|---|
11/28/2020 | Listed $199,900 |
1/4/2021 | 1% - $199,000 |
1/18/2021 | 3% - $195,000 |
General Features
Amenities | None |
---|---|
Class | Multifamily |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Window Units |
Cooling Source | Other (See Remarks) |
Elementary School | Van Wert |
Energy Related | None |
Heating | Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Rockmart |
Listing Area | PLK1 |
Middle School | Rockmart |
Multi Type | Triplex |
Price Per Sq Ft | 527027.03 |
Showing Instructions | Appointment Agent, Appointment Tenant, See Remarks |
Special Conditions | Investor Owned, No Disclosure |
Status | Active |
Status | Active |
Stories | 2 Stories |
Subdivision | None |
Tax Year | 2020 |
Taxes | 952 |
Type | Multifamily |
Unit Equipment1 | Other (See Remarks) |
Unit Equipment2 | Other (See Remarks) |
Unit Equipment3 | Range/Oven, Refrigerator |
Unit Number (unit 1) | C |
Unit Number (unit 2) | B |
Unit Number (unit 3) | A |
Unit Rent Includes1 | Electricity, Water/Sewer |
Unit Rent Includes2 | Electricity, Water/Sewer |
Unit Rent Includes3 | Water/Sewer |
Unit Rooms2 | Living Room |
Unit Rooms3 | Dining Room, Living Room |
Year Built | 1991 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Basement | Slab/None |
Br (unit 1) | 1 |
Br (unit 2) | 1 |
Br (unit 3) | 2 |
Laundry Mf | Hookups In Unit |
Total Number of Units | 3 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Dimensions | 160 x |
Lot Size Area | 0.37 |
Openparking | Over 1 Space per Unit |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool