






























Property Attributes
- MLS#8893283
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodCornerstone Village
- Zip30308
- StyleMid Rise,Traditional
- Year Built2001
- Taxes1041
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
- Lot Size784 SqFt
Listing Provided Courtesy Of:
Justin Landis with Keller Williams Realty.
Property Description
Prime Intown Living! Updated Interiors, Concrete Floors, and a Bounty of Building Amenities converge at this Bright, Top Floor Unit in the Heart of the City. An inviting Hall Foyer welcomes you inside. Stainless Steel Appliances shine in the Open Kitchen with Granite Countertops, Breakfast Bar, and Pantry Alcove. Gather and entertain with ease in the Spacious Family Room with Juliet Balcony. Unwind in the tranquil Primary Suite with Walk-In Closet and Spa-Style Bathroom featuring Dual Vanity and Custom Tile Shower. TRUE 1 Bedroom Floorplan with Extra Storage! Fantastic Amenities include a Large Sun Deck Pool, Fitness Center, Theater Screening Room, Clubhouse, and Dog Park. STEPS to Georgia Tech, Piedmont Park, The BeltLine, shopping, dining, and nightlife including the Fox Theatre, Publik Draft House, and Livingston.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
11/24/2020 | Listed $219,900 |
General Features
Amenities | Clubhouse, Gated Community, Park, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Programmable Thermostat |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 4064 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Bookcases, Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Foyer - Entrance, Walk-in Closet |
Laundry | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 283.74 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Mid Rise, Traditional |
Subdivision | Cornerstone Village |
Tax Year | 2019 |
Taxes | 1041 |
Type | Single Family Attached |
Unit Description | Top Floor Unit |
Year Built | 2001 |
Interior Features
Above Grade Finished | 775 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Dryer, Washer |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Rooms | Family Room, Great Room, Master On Main Level |
Total Finished Area | 775 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Gated |
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.018 |
Openparking | 1 Car, Assigned Space, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool