




















Property Attributes
- MLS#8889142
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodLenox Green
- Zip30324
- StyleTraditional
- Year Built1994
- Taxes2797
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size828 SqFt
Listing Provided Courtesy Of:
Marjory Cesar with Keller Williams Rlty-Atl.North.
Property Description
Must see! Gated Community located near the Lenox Mall, Phipps Plaza, the beautiful Shady Valley Park, restaurants & much more. Meticulously maintained & updated with new painting, new carpet all throughout and professionally cleaned. Great covered balcony to enjoy a nice cup of coffee. Provides open living & dining areas, breakfast bar, granite countertops, gleaming hardwood floors, large walk-in closet, new water heater and SS appliances. Offers clubhouse and swimming pool. Highly Coveted Rental License making it a perfect opportunity for an Investor or owner occupier!
Elementary School | Middle School | High School |
---|---|---|
Garden Hills Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/13/2020 | Listed $205,000 |
11/27/2020 | 3% - $200,000 |
12/10/2020 | 1% - $199,900 |
General Features
Amenities | Clubhouse, Gated Community, Physical Fit Facilities, Pool, Walk To Marta, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Garden Hills |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 2964 |
Heating | Ceiling Electric |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Recently Renovated, Separate Shower, Walk-in Closet, Carpet |
Laundry | Other (See Remarks) |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Price Per Sq Ft | 118.42 |
Roof | Composition |
Section | 2nd |
Showing Instructions | See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 1.5 Stories |
Style | Traditional |
Subdivision | Lenox Green |
Tax Year | 2019 |
Taxes | 2797 |
Type | Single Family Attached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 844 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Basement | Slab/None |
Below Grade Finished | 844 |
Br Main | 1 |
Br Upper | 1 |
Equipment | Dryer, Washer |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Kitchen Area |
Rooms | Loft |
Total Finished Area | 1688 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Exterior | Other (See Remarks) |
Lot Description | Level Lot |
Lot Dimensions | 0.0194 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.019 |
Openparking | Assigned Space, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool