



















Property Attributes
- MLS#8876089
- TypePending
- CountyDEKALB
- CityLithonia
- AreaDke2
- NeighborhoodMarbut Farms
- Zip30058
- StyleTraditional
- Year Built1986
- Taxes1746
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Eduardo Aponte with Covenant Realty, Inc..
Property Description
Perfect for a quick renovation and resale, almost ready to move in, and great rental potential! Fast growing Lithonia is in one of the hottest areas for new job creation in the metro area. This house is perfect for an entry level homebuyer. It is clean, recently updated, and priced to MOVE!
Elementary School | Middle School | High School |
---|---|---|
Marbut Elementary School | Miller Grove Middle School | Lithonia High School |
Price History | |
---|---|
10/20/2020 | Listed $145,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Marbut |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Gas |
High School | Lithonia |
Interior Features | Cable TV Connections, Foyer - Entrance, Hardwood Floors, Tile Floors, Carpet |
Laundry | No Laundry |
Listing Area | DKE2 |
Middle School | Miller Grove |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | Vacant |
Special Conditions | Bank Owned, Investor Owned |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Marbut Farms |
Tax Year | 2019 |
Taxes | 1746 |
Type | Single Family Detached |
Year Built | 1986 |
Interior Features
Baf Upper | 2 |
---|---|
Basement | Slab/None |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Room |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Other (See Remarks) |
Lot Description | None |
Lot Dimensions | 165 x 60 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.2 |
Openparking | 1 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool