
























Property Attributes
- MLS#8860123
- TypePending
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodPerennial Park
- Zip30179
- StyleCraftsman,Ranch,Traditional
- Year Built2020
- Taxes251
- Price$ 198,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Shannon Powell with SouthSide, REALTORS.
Property Description
The Chadwick Plan 3910- Features A Craftsman Style Exterior With A Combination Front Elevation Of Stone, Shakes And Board & Batten. This Plan Includes 3 Bedrooms/ 2 Baths And Is A 1 Story Home. Open Living Room And Kitchen With Island. Other Features Include Kitchen Puck Lighting, Arches, Fireplace And 2 Car Garage. Homes Are Now Under Construction And Will Be Ready For Move In Ready Soon! Come In Soon To Make Your Own Color Selections!! Home Pictured Is An Example Of The Home To Be Built! Some Pictures May Contain Upgrades That Are An Additional Cost.
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
9/19/2020 | Listed $198,600 |
General Features
Amenities | Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Certified Energy Wise, Double Pane/Thermo, Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Temple |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 124.13 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction |
Special Conditions | No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Craftsman, Ranch, Traditional |
Subdivision | Perennial Park |
Tax Year | 2019 |
Taxes | 251 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1600 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Family Room, Master On Main Level |
Total Finished Area | 1600 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Land Lot | 141 |
Lot | 65 |
Lot Description | Corner, Level Lot |
Lot Size | Less than 1/3 Acre, 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool