













































Property Attributes
- MLS#8800198
- TypePending
- CountyLUMPKIN
- CityDahlonega
- AreaLmk1
- NeighborhoodFox Mountain River Lot
- Zip30533
- StyleA-frame,Bungalow/Cottage
- Year Built1992
- Taxes1913
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Mark Sussman with Keller Williams Community Ptnr.
Property Description
***BUYER FINANCING FELL THROUGH LAST MINUTE****OFFERED AT $10,000 BELOW APPRAISAL!! This Chestatee River Home is BACK ON THE MARKET. Nestled in the woods with beautiful wrap around porch and multi-level decks for your outdoor living pleasure. This unique home is definitely tucked away and off the beaten path. Seasonal views of the river and a very short walk through the woods on the path at the bottom of the driveway. You'll arrive at the river's edge with beach, picnic table, river access and plenty of fishing! 4 wheel vehicle recommended down gravel road.
Elementary School | Middle School | High School |
---|---|---|
Long Branch Elementary School | Lumpkin County Middle School | New Lumpkin County High School |
Price History | |
---|---|
6/9/2020 | Listed $259,500 |
6/26/2020 | 4% - $249,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Long Branch |
Energy Related | None |
Feature Name | Chestatee River Frontage |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | New Lumpkin County |
Interior Features | Hardwood Floors, Carpet |
Laundry | Closet |
Listing Area | LMK1 |
Middle School | Lumpkin County |
Ownership | Fee Simple |
Roof | Metal/Steel |
Showing Instructions | 24 Hour Access, Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | Multi - Level, Over 2 Stories |
Style | A-frame, Bungalow/Cottage |
Subdivision | Fox Mountain River Lot |
Tax Year | 2019 |
Taxes | 1913.34 |
Type | Single Family Detached |
View | River |
Water Description | Stream/Creek/River |
Year Built | 1992 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 1 |
Bah Upper | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 1 |
Fireplace Location | In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Microwave - Built In, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Basement |
Rooms | Bonus Room, Dining Rm/Living Rm Combo |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Deck/Patio |
Land Lot | 150 |
Lot Description | Greenbelt, Private Backyard, Sloping |
Lot Size | 1-2 Acres |
Lot Size Area | 1.52 |
Openparking | 3 Car Or More |
Water/Sewer | Septic Tank, Well |
Waterfront | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool