






Property Attributes
- MLS#8605489
- TypeLand
- CountyCARROLL
- CityRoopville
- AreaCarr
- Zip30170
- StyleLand Lot
- Taxes1
- Price$ 132,618
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.22 Acres
Listing Provided Courtesy Of:
Ophelia Gaskin with Metro West Realty Group LLC.
Property Description
Beautiful 19 +/- acre tract ready to build your dream home.
Elementary School | Middle School | High School |
---|---|---|
Roopville Elementary School | Central Middle School | Central High School |
Price History | |
---|---|
6/19/2019 | Listed $132,618 |
1/14/2020 | 21% - $105,710 |
10/6/2020 | 3% - $102,675 |
10/17/2020 | 2% - $100,905 |
12/10/2020 | 1% - $99,900 |
General Features
Amenities | None |
---|---|
Class | Land Lot |
Elementary School | Roopville |
High School | Central |
Listing Area | CARR |
Middle School | Central |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 6900 |
Status | Active |
Status | Active |
Subdivision | None |
Tax Year | 2018 |
Taxes | 1 |
Type | Land Lot |
Utilities | Electricity, Water |
Zoning | Agricultural/Residential |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Building Type | Undeveloped Land |
Improvements | Other (See Remarks) |
Land Lot | 122 |
Lot Size | 10-20 Acres |
Lot Size Area | 19.22 |
Potential Use | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool